Waterloo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1719 Waxwing Way 3 2 N/A $435,000 Unknown Unknown
2201 Falls Avenue N/A N/A N/A $160,000 Unknown Unknown
311 Thompson Avenue 3 1 N/A $70,000 Unknown Unknown
241 Jackson Street 3 1 N/A $70,000 Unknown Unknown
416 Sunnyside Avenue 3 1 N/A $64,999 Unknown Unknown
317 Ricker Street 3 1 N/A $79,999 Unknown Unknown
1020 Columbia Street 2 1 N/A $74,999 Unknown Unknown
912 Broadway Street 2 1 N/A $79,999 Unknown Unknown
824 Logan Avenue 4 2 N/A $90,000 Unknown Unknown
1150 Independence Avenue 3 1 N/A $149,900 Unknown Unknown
Average: 3.0 2.0 0 $280,263 $0 N/A day
Viewing 1 - 10 of 370
Viewing 1 - 10 of 370
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 Flammang Drive Unit #4 1 1 N/A $79,900 Unknown Unknown
1926 Kamille Court 2 2 N/A $249,900 Unknown Unknown
1021 Columbia St. 3 1 N/A $40,000 Unknown Unknown
501 Columbia Circle 4 2 N/A $219,900 Unknown Unknown
841 Knoll Avenue 1 1 N/A $119,500 Unknown Unknown
822 Belle Street 3 1 N/A $179,900 Unknown Unknown
1526 Liberty Avenue 3 2 N/A $180,000 Unknown Unknown
2126 Cord Ridge 2 3 N/A $200,000 Unknown Unknown
330 Alta Vista Avenue 2 1 N/A $89,900 Unknown Unknown
1430 Hawthorne Avenue 1 2 N/A $87,900 Unknown Unknown
Average: 3.0 1.9 0 $212,338 $0 N/A day
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 Julian Avenue 3 2 N/A $225,000 $215,000 Unknown Unknown 10/23/26
232 Zelmar Street 3 2 N/A $199,900 $189,000 Unknown Unknown 10/23/26
1447 Asbury Lane 2 2 N/A $224,900 $222,000 Unknown Unknown 10/22/26
4803 Ponderosa Drive 2 2 N/A $159,900 $156,000 Unknown Unknown 10/22/26
407 Rath Street 2 1 N/A $47,900 $40,000 Unknown Unknown 10/21/26
120 Spieker Road 3 2 N/A $229,900 $229,900 Unknown Unknown 10/21/26
415 Greenbrier Road 4 2 N/A $155,000 $161,000 Unknown Unknown 10/19/26
618 Kern Street 2 1 N/A $49,000 $39,000 Unknown Unknown 10/16/26
620 Home Park Boulevard 2 1 N/A $129,900 $122,500 Unknown Unknown 10/16/26
206 Polk Street 2 1 N/A $82,500 $73,500 Unknown Unknown 10/16/26
Average: 3.0 1.8 0 $218,636 $213,054 $0 N/A day
Viewing 1 - 10 of 489
Viewing 1 - 10 of 489

How much is your home worth?

...get instant property value now!